La grille affichée est la grille de l'année scolaire 2012-2013
Comptabilité | Programme des cours
Comptabilité | Programme des cours
| Course | ECTS |
|---|---|
| Compulsory courses | |
| CIVIL LAW | 2 |
| COMPANY LAW | 2 |
| COMPANY ORGANIZATION | 2 |
| FINANCIAL MATHEMATICS | 3 |
| Foreign language II: English. | 6 |
| GENERAL ACCOUNTING | 13 |
| GENERAL ECONOMY | 5 |
| INCOME TAX ON INDIVIDUALS | 4 |
| MARKETING | 2 |
| OFFICE AUTOMATION | 2 |
| STATISTICS | 3 |
| V.A.T. | 3 |
| Total ECTS | 60 |
| Course | ECTS |
|---|---|
| Compulsory courses | |
| ADVERTISING | 2 |
| APPLIED ACCOUNTING COMPUTING | 3 |
| BUDGETARY MANAGEMENT | 4 |
| CORPORATE ACCOUNTS | 3 |
| CORPORATE TAX | 3 |
| COST ACCOUNTING | 5 |
| DISTRIBUTION | 1 |
| FINANCIAL MANAGEMENT | 3 |
| FINANCIAL STATEMENTS ANALYSIS | 4 |
| INSURANCES | 1 |
| MANAGEMENT CONTROL AND AUDITING | 2 |
| MARKET STUDY | 3 |
| Total ECTS | 60 |
| Course | ECTS |
|---|---|
| Compulsory courses | |
| BUSINESS ETHICS | 2 |
| MANAGEMENT COMPUTING | 3 |
| PLACEMENT (11weeks) | 11 |
| test | 4 |
| Total ECTS | 60 |
